| 2021 Results | 2020 Results | 2019 Results |
1st Place Local Bee: Ethan Furne Classroom Winners: 4th Grade: Ryker Atkins 5th Grade: Rae Hagler 6th Grade: Elijah Cool 7th Grade: Jami Lamphear 8th Grade in tie for first place: Ella Cool and Riata Remund. | 1st Place Local Bee: William Moninger Classroom Winners: 4th. Callan Witthuhn 5th. Elijah Cool 6th. Serenity Borah 7th. Ella Cool 8th. Gracie Neth | 1st Place Local Bee: Ariana Anderson Custer County Champion: Gracie Neth Classroom Winners: 5th Grade: Brook Bierman, 6th Grade: Ella Cool, 7th Grade: Gracie Neth 8th Grade: Ariana Anderson |
| 2018 Results | 2017 Results | 2016 Results |
| 1st Place Local Bee: Ella Cool 2nd Place: Reagan Cool8th Grade: Colbi Smith 7th Grade: Lance Jones 6th Grade: Gracie Neth 5th Grade: Ella Cool 4th Grade: Jamison Lamphear | Champion: 2nd Place: | 1st Place Local Bee: Gracie Neth 8th grade: Max Werner 7th grade: Landyn Cole 6th grade: Colbi Smith 5th grade: Silas Cool 4th grade: Gracie Neth 3rd grade: Ella Cool 2nd grade Oral Spelling Bee: First: Josiah Coleman Written First Place: Josiah Coleman 1st grade Oral: Walter Bierman Written 1st…Elijah Cool Kindergarten 1st place: Anna Coleman |
| 2015 Results | 2014 Results | 2013 Results |
Champion: 2nd place: Students who attended the Broken Bow Meet are in italics. Alternates are: 8th grade: 7th grade: 6th grade: 5th grade: 4th grade: 3rd grade: 2nd grade: Written: 1st grade: Written: Kindergarten Oral Winners: 1st-Sofie, 2nd-Josie C., 3rd-Jade Kindergarten Written Winners: 1st-Josie C., Tie for 2nd-Walter and Sofie | Champion: Jadeyn Bubak 2nd Place tie: Landyn Cole and Jasmine Nelson Students who attended the Broken Bow Spelling Meet are in italics. Logan Coleman and Brenden Rivers were the alternates in the event that any of the first 8 are unable to attend. 8th Grade: Jasmine Nelson, Ashton Weinman, Savanah Weinman 7th Grade: Landon Furne, Brenden Rivers 6th Grade: Lydia Connell, Logan Coleman, Tatum Cool, Cole Gracey Fifth Grade: Jaelynn Hemphill, Anthony Olson, Jace Connell, Dylan Nelson 4th Grade: Jadeyn Bubak, Landyn Cole, Sam Cool, Colby Streit 3rd Grade: Colbi Smith, 2nd place tie: Bailey Hemphill, Paige Hoelting, 3rd Place Tie: Raylee Downing, Reagan Cool 2nd Grade: Written: Silas Cool, Tyler McFadden Oral: Silas Cool, Chet Oberg 1st Grade: Written: Alex Hoyt, Payton Hemphill, Chali Vickers Oral: Alex Hoyt Cache Gracey, Brendan Streit Kindergarten: Written: Ella Cool, Riata Remund Oral: Ella Cool, Jamie Tickle | |
| 2012 Results | 2011 Results | |
Champion: Lydia Connell 2nd Place: Morgan Eggleston Students who attended the Broken Bow Spelling Meet are in italics. Logan Coleman and Brenden Rivers were the alternates in the event that any of the first 8 are unable to attend. 8th Grade: Tristan Johnson, Morgan Eggleston, Brandon Moninger, Olivia Furne 7th Grade: Jasmine Nelson, Ashton Weinman 6th Grade: Avery Atkins, Madison, 3-way tie: Blake Schwarz, Brenden Rivers, Cade Connell 5th Grade: Lydia Connell, Tatum Cool, Leighton Bubak, Cole Gracey 4th Grade: Jace Connell, Anthony Olson, Dylan Nelson, Laykin Wilkins 3rd Grade: Sam Cool, Colby Streit, Landyn Cole, Jadeyn Bubak 2nd Grade Oral: Regan Cool, RayLee Downing 2nd Grade Written: Colbi Smith, Tie: Paige Hoelting and RayLee Downing 1st Grade: Silas Cool, Devin Peterson Kindergarten Written: Charli Vickers, Cache Gracey, Alex Hoyt, Grace Bierman Kindergarten Oral Test: Grace Bierman, Charli Vickers, Alex Hoyt, Cache Gracey | Champion: Morgan Eggleston 2nd Place: Lydia Connell Students who attended the Broken Bow Spelling Meet are in italics. 8th Grade: Grace Magill 7th Grade: Morgan Eggleston 6th Grade: Jasmine Nelson 5th Grade: Avery Atkins 4th Grade: Lydia Connell 3rd Grade: Anthony Olson, Jace Connell, Dylan Nelson 2nd Grade: Tie for first: Landyn Cole and Jadeyn Bubak, Sam Cool, Colby Streit 1st Grade: Colbi Smith, Shayla Tickle, Tie: Stella Lewis, Reagan Cool Kindergarten: Silas Cool, Devin Peterson, Chester Oberg |
Board Minutes January 13, 2026
An Annual Organizational and Regular Meeting of the Board of Education of the School District of Arnold, in the County of Custer, in the State of Nebraska School District No. 89 of Custer County, Nebraska, was convened in open and Public Session at 7:00 P.M. on the 13th day of January, 2026, at Arnold Public School East Campus, in said District. Notice of the Meeting was given in advance thereof according to Law by Proper Publication, a designated method for giving notice to the School District, A copy of the Proof of Publication being attached to these minutes. Notice of this meeting was given in advance to all members of the Board of Education. Availability of the Agenda and the Purpose of the meeting was communicated in the advanced notice of the meeting to the members of this meeting.
Meeting called to order by Superintendent Morgan at 7:00 PM with all members present.
Administered Oath of Office to New Board Member Shane Cool.
Election of Officers:
President: Duane Bowers
Vice President: Joe Cool
Secretary: Justin Strasburg
Treasurer: Jen Dalrymple
Motion J. Cool, Jen Dalrymple seconded to elect Michelle Preston as Secretary to the Board of Education. Unanimous on roll call vote.
Motion Bierman, Strasburg seconded to appoint Perry, Guthery, Haase, and Gessford, P.C., L.L.O. as District Legal Counsel. Unanimous on roll call vote
Motion Dalrymple, S. Cool seconded to appoint Pinnacle Bank as the Official Depository for all district funds. Unanimous on roll call vote.
Motion J. Cool, Bierman seconded to appoint the Arnold Sentinel as the official newspaper of the district. Unanimous on roll call vote.
Motion J. Cool, Strasburg seconded to approve/renew all board policies currently in effect. Unanimous on roll call vote.
President appointed the following committees:
Negotiations: J. Cool, Bowers, Dalrymple
American Civics & Policy: J. Cool, Bierman, Dalrymple
Transportation: Bowers, Bierman, S. Cool
Buildings and Grounds: Dalrymple, Strasburg, S Cool
Personnel: Bowers, J. Cool, Strasburg
Foundation Board Representative: Bierman
South Loup Coop Board Representative: Bowers, Strasburg
Beef Boosters: Bierman, Bowers
Finance: Dalrymple, Bierman, S. Cool
Coop Collaboration: Strasburg, S. Cool
Dissemination to each Board Member of conflict of interest statutes.
Meeting adjourned by Bowers at 7:18 PM.
REGULAR BOARD MEETING
Meeting called to order at 7:18 PM with all members present.
Motion Strasburg, Dalrymple seconded to approve the agenda. Unanimous on roll call vote.
Motion J. Cool, Bierman seconded to approve the minutes of the last meetings. Unanimous on roll call vote.
Motion J. Cool, Strasburg seconded to approve claims totaling $464,474.78. Unanimous on roll all vote.
Visitors & Guests: None
NON-ACTION ITEMS
Senior Meal Update
Fuel Tank Monitor
Classroom Carpet
ACTION ITEMS
Motion Strasburg, J. Cool seconded to approve 2026-2027 Teacher Negotiated Agreement. Unanimous on roll call vote.
Motion Dalrymple, Bierman seconded to approve policy updates 3130, 3131 and 3132. Unanimous on roll call vote.
Motion Strasburg, Dalrymple seconded to approve ESU contracts for 2026-2027 as discussed. Unanimous on roll call vote.
Motion Bierman, Dalrymple seconded to approve 2025-2026 Superintendent Evaluation. Unanimous on roll call vote.
Motion S. Cool, Strasburg seconded to approve Superintendent Contract of $150,000 per year for 2 years. Unanimous on roll call vote.
Motion Bierman, J. Cool seconded to approve Weathercraft Roofing bid for Roof E & F. Unanimous on roll call vote.
Accepted Principal and Superintendent Reports
Next regular meeting will be Monday, February 9, 2026 at 7:00 PM at the East Campus.
Meeting adjourned by Bowers at 8:50 PM.
To be considered for payment bills must be in the school office by noon on Thursday before the Board Meeting on Tuesday.
The agenda is a continuous one and is available for examination during the regular hours at the office of the Superintendent of Schools.
APPROVED:
PRESIDENT DATE SECRETARY DATE